Miniature motor bearings
products center
Inch R Series Bearing
Product description
Product parameter
|
Bore diameter | Outer diameter | Width | Radius |
KN |
||
D | D | W | R | ||||
|
|
|
|
|
|
||
Open type | Sealed type | C | CO | ||||
R156 | 4.763\ .1875 | 7.938\ .3125 | 2.78\ .1094 | 3.18\ .1250 | 0.1\ .004 | 0.395 | 0.143 |
R166 | 4.763\ .1875 | 9.525\ .3750 | 3.18\ .1250 | 3.18\ .1250 | 0.1\ .004 | 0.71 | 0.268 |
R3 | 4.763\ .1875 | 12.700\.5000 | 3.97\ .1562 | 4.98\ .1960 | 0.15\ .006 | 1.31 | 0.49 |
R3A | 4.763\ .1875 | 12.700\.5000 | 4.98\ .1960 | 4.98\ .1960 | 0.15\ .006 | 1.31 | 0.49 |
R168 | 6.350\ .2500 | 9.525\.3750 | 3.18\ .1250 | 3.18\ .1250 | 0.1\ .004 | 0.268 | 0.136 |
R188 | 6.350\ .2500 | 12.700\ .5000 | 3.18\ .1250 | 4.76\ .1875 | 0.15\ .006 | 0.83 | 0.37 |
R4 | 6.350\ ,2500 | 15.875\.6250 | 4.98\ .1960 | 4.98\ .1960 | 0.2\ .008 | 1.48 | 0.615 |
R4A | 6.350\ .2500 | 19.050\ 7500 | 5.56\ .2188 | 7.14\ .2812 | 0.3\ .012 | 2.34 | 0.885 |
R6 | 9.525\ .3750 | 22.225\.8750 | 5.56\ .2188 | 7.14\ ,2812 | 0.3\ .012 | 3.3 | 1.4 |
R8 | 12.700\ .5000 | 28.575\ 1.1250 | 6.35\ .2500 | 7.94\ .3125 | 0.3\ .012 | 3.912 | 2.245 |
R8-7 | 11.113\.4375 | 28.575\ 1.1250 | 6.35\ .2500 | ...... | 0.3\ .012 | 3.912 | 2.245 |
R10 | 15.875\ .6250 | 34.925\ 1.3750 | 7.14\ .2812 | 8.73\ .3438 | 0.6\ .024 | 4.605 | 2.774 |
R12 | 19.050\ .7500 | 41.275\ 1.6250 | 7.94\ .3125 | 11.11\ .4375 | 0.6\ .024 | 7.246 | 4.445 |
99502H | 15.875\ ,6250 | 34.925\ 1.3750 | ....... | 11\ .4331 | 0.6\ .024 | 7.75 | 3.6 |
下一個
無
More other products
Online customer service
-
Customer service hotline :
+86-574-58964255
Contact
Cixi Henghe Industrial Zone, Bearing Road NO.20, Zhejiang, China
Tel:+86-574-58964255
Fax:+86-574-63199053
E-mail:xsbearing@126.com / hujie@chinabearing.net
? 2021 VCD BEARING 浙ICP備12016236號-1 Powered by www.300.cn